<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapaSystemsPerformance Guard &#187; CapaSystems</title>
	<atom:link href="http://www.capasystems.com/category/performance-guard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capasystems.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CapaSystems offers international support</title>
		<link>http://www.capasystems.com/2011/05/02/capasystems-offers-international-support/</link>
		<comments>http://www.capasystems.com/2011/05/02/capasystems-offers-international-support/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:15:14 +0000</pubDate>
		<dc:creator>rbo</dc:creator>
				<category><![CDATA[CapaInstaller]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance Guard]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3452</guid>
		<description><![CDATA[The total number of international customers is increasing and has led to the establishment of an international support at CapaSystems. The Support offers assistance those holidays that are normally not part of the international clients Calendars Taastrup, 2 May 2011: This financial year has featured several recognitions and changes in CapaSystems, the Nordic region’s leading [...]]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/05/02/capasystems-offers-international-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I delete a network group?</title>
		<link>http://www.capasystems.com/2011/04/29/how-do-i-delete-a-network-group/</link>
		<comments>http://www.capasystems.com/2011/04/29/how-do-i-delete-a-network-group/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:45:23 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3349</guid>
		<description><![CDATA[Automatically created network groups cannot be deleted from the Performance Guard web interface. Creation of network groups are controlled by network grouping rules. See Network Grouping on how to delete unwanted network groups.]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/how-do-i-delete-a-network-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have created a TRACE but I don&#8217;t see the end-point when I go to Reporting-&gt;Trace Routes?</title>
		<link>http://www.capasystems.com/2011/04/29/i-have-created-a-trace-but-i-dont-see-the-end-point-when-i-go-to-reporting-trace-routes/</link>
		<comments>http://www.capasystems.com/2011/04/29/i-have-created-a-trace-but-i-dont-see-the-end-point-when-i-go-to-reporting-trace-routes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:43:43 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3345</guid>
		<description><![CDATA[It can have the following causes: - The agent must be at least version 3.4.4. - The end-point doesn&#8217;t appear until actual trace data has arrived from the agents. - You must both define the TRACE and enable it for a particular agent configuration. - Older agents will still be asked to do the trace, [...]]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/i-have-created-a-trace-but-i-dont-see-the-end-point-when-i-go-to-reporting-trace-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are some servers only listed as IP addresses?</title>
		<link>http://www.capasystems.com/2011/04/29/why-are-some-servers-only-listed-as-ip-addresses/</link>
		<comments>http://www.capasystems.com/2011/04/29/why-are-some-servers-only-listed-as-ip-addresses/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:42:39 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3343</guid>
		<description><![CDATA[There are 2 possible reasons: a) The server&#8217;s IP address could not be resolved through reverse DNS lookup. b) The Performance Guard server resolves server names periodically in a resolver job. If the servers have just recently been discovered, that job may not have run yet. The resolver job runs every 60 seconds.]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/why-are-some-servers-only-listed-as-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I enable the Business Transaction Monitor module in the web application?</title>
		<link>http://www.capasystems.com/2011/04/29/how-do-i-enable-the-business-transaction-monitor-module-in-the-web-application/</link>
		<comments>http://www.capasystems.com/2011/04/29/how-do-i-enable-the-business-transaction-monitor-module-in-the-web-application/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:41:55 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3341</guid>
		<description><![CDATA[1. Add the following line to performanceguard.xml: &#60;Parameter name=&#8221;business.process.module.on&#8221; value=&#8221;1&#8243; override=&#8221;false&#8221;/&#62; The performanceguard.xml file can be found in Apache Tomcats webapps/ folder, default is C:\Program Files\Apache Group\Tomcat 4.1\webapps\ 2. Restart the &#8220;Apache Tomcat&#8221; service. Note: The Business Process module is an add-on feature that the customer must pay for separately.]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/how-do-i-enable-the-business-transaction-monitor-module-in-the-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I enable Citrix in the web application?</title>
		<link>http://www.capasystems.com/2011/04/29/how-do-i-enable-citrix-in-the-web-application/</link>
		<comments>http://www.capasystems.com/2011/04/29/how-do-i-enable-citrix-in-the-web-application/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:39:56 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3338</guid>
		<description><![CDATA[1. Add the following line to performanceguard.xml: &#60;Parameter name=&#8221;citrix.module.on&#8221; value=&#8221;1&#8243; override=&#8221;false&#8221;/&#62; The performanceguard.xml file can be found in Apache Tomcats webapps/ folder, default is C:\Program Files\Apache Group\Tomcat 4.1\webapps\ 2. Restart the &#8220;Apache Tomcat&#8221; service. Note: The Citrix feature is an add-on feature that the customer must pay for separately.]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/how-do-i-enable-citrix-in-the-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I enable Application Traceroute in the web application?</title>
		<link>http://www.capasystems.com/2011/04/29/how-do-i-enable-application-traceroute-in-the-web-application/</link>
		<comments>http://www.capasystems.com/2011/04/29/how-do-i-enable-application-traceroute-in-the-web-application/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:37:29 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3336</guid>
		<description><![CDATA[1. Add the following line to performanceguard.xml: &#60;Parameter name=&#8221;trace.route.module.on&#8221; value=&#8221;1&#8243; override=&#8221;false&#8221;/&#62; The performanceguard.xml file can be found in Apache Tomcats webapps/ folder, default is C:\Program Files\Apache Group\Tomcat 4.1\webapps\. 2. Restart the &#8220;Apache Tomcat&#8221; service. Note: The Traceroute feature is an add-on feature that the customer must pay for separately.]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/how-do-i-enable-application-traceroute-in-the-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I enable SLA in the web application?</title>
		<link>http://www.capasystems.com/2011/04/29/how-do-i-enable-sla-in-the-web-application/</link>
		<comments>http://www.capasystems.com/2011/04/29/how-do-i-enable-sla-in-the-web-application/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:34:42 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3327</guid>
		<description><![CDATA[1. Add the following line to performanceguard.xml: &#60;Parameter name=&#8221;sla.module.on&#8221; value=&#8221;1&#8243; override=&#8221;false&#8221;/&#62; The performanceguard.xml file can be found in Apache Tomcats webapps/ folder, default is C:\Program Files\Apache Group\Tomcat 4.1\webapps\. 2. Restart the &#8220;Apache Tomcat&#8221; service. Note: The SLA feature is an add-on feature that the customer must pay for separately.]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/how-do-i-enable-sla-in-the-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I create or modify a Transaction Filter, an Application Ping (including trace routes), it takes a long time before any data shows up. How long do I have to wait?</title>
		<link>http://www.capasystems.com/2011/04/29/when-i-create-or-modify-a-transaction-filter-an-application-ping-including-trace-routes-it-takes-a-long-time-before-any-data-shows-up-how-long-do-i-have-to-wait/</link>
		<comments>http://www.capasystems.com/2011/04/29/when-i-create-or-modify-a-transaction-filter-an-application-ping-including-trace-routes-it-takes-a-long-time-before-any-data-shows-up-how-long-do-i-have-to-wait/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:28:15 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3325</guid>
		<description><![CDATA[You have to wait up to 3 x report interval + 2 minutes. With default configuration this means up to 11 minutes. The long waiting time comes from: 1) Collector needs to discover the change 2) the new configuration has to be distributed to the agents 3) agents need to generate and report data 4) [...]]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/when-i-create-or-modify-a-transaction-filter-an-application-ping-including-trace-routes-it-takes-a-long-time-before-any-data-shows-up-how-long-do-i-have-to-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean when a server is listed as &#8220;unresolved&#8221; in the server list of the Help Desk Wizard?</title>
		<link>http://www.capasystems.com/2011/04/29/what-does-it-mean-when-a-server-is-listed-as-unresolved-in-the-server-list-of-the-help-desk-wizard/</link>
		<comments>http://www.capasystems.com/2011/04/29/what-does-it-mean-when-a-server-is-listed-as-unresolved-in-the-server-list-of-the-help-desk-wizard/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:26:36 +0000</pubDate>
		<dc:creator>Tom Oersnes</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FAQ Performance Guard Web Display]]></category>
		<category><![CDATA[Performance Guard]]></category>

		<guid isPermaLink="false">http://www.capasystems.com/?p=3323</guid>
		<description><![CDATA[It means that this server is in the process of having its IP address resolved through reverse DNS. After a few minutes, it will appear with either its hostname (if it could be resolved) or with its IP address (if it couldn&#8217;t be resolved).]]></description>
		<wfw:commentRss>http://www.capasystems.com/2011/04/29/what-does-it-mean-when-a-server-is-listed-as-unresolved-in-the-server-list-of-the-help-desk-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

